Sign up to stay up to date on the Chapel Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
875 Martin Luther King Junior Blvd Unit Apt 4 2 2 1,052 $270,000 $256
500 Umstead Dr 2 2 955 $184,900 $193
84401 Winslow 4 4 4,345 $1,175,000 $270
107 Lonebrook Dr 5 3 3,231 $759,000 $234
47 Hawk Point Rd 3 3 1,751 $469,000 $267
151 Pinnacle Dr 3 3 2,011 $554,296 $275
408 Kipling Ln 4 3 2,157 $598,840 $277
1152 Covered Bridge Trl 4 4 3,867 $965,000 $249
2537 Booker Creek Rd 4 4 3,500 $1,085,000 $310
1135 Booth Park Blvd 4 4 2,220 $849,000 $382
1200 Redwood Rd 4 4 2,185 $859,000 $393
1204 Redwood Rd 3 4 2,008 $719,000 $358
110 Country Rd 4 3 2,049 $550,000 $268
3108 Gait Way 4 3 3,141 $1,025,000 $326
508 Hawthorne Ln 5 3 3,551 $775,000 $218
1307 Leclair St 3 3 2,208 $625,000 $283
480 Gallant Fox Xing 6 8 9,743 $4,200,000 $431
12044 Iredell 5 6 7,389 $2,600,000 $351
1006 Kingswood Dr Unit J 2 2 1,029 $319,500 $310
478 Bear Tree Crk 4 5 4,853 $900,000 $185
101 Ray Rd 4 3 2,270 $975,000 $429
93 Abercorn Cir 2 2 1,617 $600,000 $371
612 Cedar Brook Way 2 2 1,258 $425,000 $337
130 S Estes Dr Unit 7 1 1 659 $85,000 $128
124 Chapel Run Way 3 3 1,952 $600,000 $307
14 Litchford Rd 3 3 3,545 $1,095,000 $308
118 N Fields Cir 4 3 2,191 $638,000 $291
106 Kiley St 2 3 1,288 $356,000 $276
127 Brown Bear 5 5 4,888 $1,125,000 $230
613 Ives Ct 3 2 1,468 $389,000 $264
108 Graylyn Dr 5 5 3,862 $1,350,000 $349
135 Black Bear Ct 4 4 3,460 $1,100,000 $317
142 Clementine Way 4 5 3,661 $1,625,000 $443
000 The Glades N/A N/A N/A $1,295,000 Unknown
18 Dover Ridge Ct 4 3 2,974 $550,000 $184
3402 Environ Way Unit Bldg 3000 2 2 1,204 $599,000 $497
708 Meadowmont Ln 5 6 4,850 $1,695,000 $349
473 Summerwalk Cir 3 3 1,360 $325,000 $238
156 St Andrews Ln 2 1 992 $289,900 $292
384 Hubert Herndon Rd 3 2 1,722 $500,000 $290
6810 Falconbridge Rd 3 3 2,418 $628,000 $259
271 Erwin Rd N/A N/A N/A $1,400,000 Unknown
309 Caldwell St 4 2 1,265 $459,000 $362
201 E Winmore Ave 4 4 3,169 $899,950 $283
1103 Zelkova Ln 4 4 2,119 $489,329 $230
6600 Glen Forrest Dr 3 2 1,921 $620,000 $322
415 Davis Love Dr 4 5 4,961 $1,130,000 $227
106 Gunston Ct 2 3 1,126 $289,900 $257
4 Shepherd Ln Unit Bldg C 2 1 800 $159,000 $198
247 Ivy Ridge Rd 4 4 3,347 $1,059,990 $316
Average: 3.4 3.3 2,710 $830,202 $314
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
173 Pinnacle Dr 3 3 2,011 $550,267 $273
233 Oak Summit Pl 3 3 1,767 $475,323 $269
258 Oak Summit Pl 3 3 1,767 $465,451 $263
2551 Owens Ct 4 3 3,138 $1,095,000 $348
105 Oxford Hills Dr 3 2 1,508 $550,000 $364
140 W Franklin St 2 3 1,520 $1,075,000 $707
30059 Benbury 4 3 3,133 $750,000 $239
241 Mallard Landing Dr 4 4 2,489 $615,000 $247
1207 Watson Rd N/A N/A N/A $200,000 Unknown
314 Westside Dr 4 4 2,962 $1,025,000 $346
231 Oak Summit Pl 3 3 1,965 $539,383 $274
1109 Zelkova Ln 3 4 2,317 $548,816 $236
107 Sully Ct 2 2 1,126 $240,000 $213
205 N Park Bluff Dr 3 3 3,187 $999,900 $313
1129 Booth Pk Blvd 3 4 1,950 $674,000 $345
6716 Glen Forrest Dr 3 2 1,827 $560,000 $306
90 Pulaski Trl 2 3 2,447 $715,000 $292
117 Ironwoods Dr 3 2 2,013 $630,000 $312
163 Pinnacle Dr 4 3 2,157 $622,879 $288
340 Damascus Church Rd N/A N/A N/A $225,000 Unknown
121 Hayworth Dr 6 7 5,775 $1,450,000 $251
900 Covered Bridge Trl 6 4 4,494 $899,000 $200
6014 Old Field Dr 4 5 5,684 $1,900,000 $334
604 Caswell Rd 4 3 2,692 $945,000 $351
215 Oval Park Pl 3 6 4,055 $1,600,000 $394
708 Mlk Jr Blvd Unit E6 2 2 856 $313,000 $365
400 Kipling Ln 3 3 2,011 $560,926 $278
244 Oak Summit Pl 3 3 1,913 $475,148 $248
234 Oak Summit Pl 4 3 2,147 $570,731 $265
211 S Creek Xing Unit 712 2 2 962 $640,000 $665
211 S Creek Xing Unit 501 2 2 1,196 $765,000 $639
211 S Creek Xing Unit 403 1 1 643 $465,000 $723
103 Sunset Creek Cir 4 3 3,177 $850,000 $267
105 Botanical Way 5 6 6,216 $2,050,000 $329
609 Copperline Dr 2 4 1,576 $540,000 $342
1025 Zelkova Ln 4 4 2,317 $540,263 $233
125 Lady Bug Ln 4 2 1,577 $405,000 $256
4628 Hibiscus Ln 3 3 3,061 $1,300,000 $424
243 Gracehope Ln N/A N/A N/A $530,000 Unknown
1056 Beaver Dam Rd 2 2 2,113 $650,000 $307
77240 Stedman 5 5 6,016 $1,975,000 $328
809 Tinkerbell Rd 3 2 1,519 $550,000 $362
1255 Windy Ridge Rd 3 2 1,775 $620,000 $349
1643 Jamestowne Pl 3 3 1,687 $515,000 $305
804 Highland Trl 3 2 1,532 $460,000 $300
103 S Boundary St 4 3 2,436 $1,800,000 $738
1018 Terrell Woods Ln 3 3 2,995 $2,380,000 $794
304 Plum Ln 4 4 3,103 $735,000 $236
330 Mcmasters St 2 1 775 $259,000 $334
126 Clementine Way 5 6 3,348 $1,563,000 $466
Average: 3.5 3.4 2,668 $827,754 $330
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
143 Pinnacle Dr 3 3 1,950 $553,827 $553,827 $284
3433 Jones Ferry Rd 3 2 1,856 $475,000 $475,000 $255
100 Ironwoods Dr 3 3 1,899 $595,000 $630,000 $331
100 Basswood Ct 4 3 2,553 $735,000 $800,000 $313
103 Kyle Way Dr N/A N/A N/A $399,000 $410,000 Unknown
2001 Trident Maple Ln 3 4 2,216 $650,000 $650,000 $293
303 Chauncey Cir 3 3 2,678 $649,900 $649,900 $242
8750 Old Nc 86 5 4 3,410 $1,175,000 $1,175,000 $344
434 Tobacco Farm Way 3 3 2,112 $645,000 $640,000 $303
104 Duchess Ln 2 2 1,053 $350,000 $350,000 $332
1034 Arborgate Cir 2 2 1,357 $244,900 $243,000 $179
105 Glenhaven Dr 6 5 4,673 $1,590,000 $1,650,000 $353
542 Boulder Point Dr 4 3 2,735 $748,000 $730,000 $266
111 Hidden Valley Dr 2 2 1,253 $265,000 $265,000 $211
99 Twisted Oak Way 5 6 5,202 $1,763,111 $1,763,054 $338
641 Ethel Christine Way 3 2 1,721 $323,900 $322,500 $187
140 W Franklin St Unit Unit 611 2 2 1,192 $875,000 $905,000 $759
208 Glenhaven Dr 6 6 5,679 $1,950,000 $2,050,000 $360
109 Wildwind Dr 3 2 2,373 $700,000 $695,000 $292
212 River Birch Ln 4 3 2,045 $599,000 $593,000 $289
202 Purefoy Rd 1 1 719 $315,000 $285,000 $396
405 Meadowmont Ln 5 7 6,002 $2,175,000 $1,920,000 $319
19006 Stone Brk 3 4 3,451 $895,000 $895,000 $259
908 Hillsborough Rd 5 3 2,917 $884,900 $890,000 $305
922 Great Ridge Pkwy 3 3 2,075 $549,417 $549,417 $264
1372 Briar Chapel Pkwy 3 3 2,497 $775,000 $775,000 $310
601 W Rosemary Unit Unit 712 2 2 1,172 $564,900 $530,000 $452
108 Chimeneas Pl 4 4 4,923 $1,550,000 $1,475,000 $299
15 Abbey Rd 4 3 2,030 $489,000 $465,000 $229
239 Twisted Oak Way 4 5 4,700 $1,159,995 $1,458,011 $310
2512 White Cross Rd 3 2 1,563 $249,500 $260,000 $166
272 High Woods Rdg 5 4 3,505 $775,000 $765,000 $218
601 W Rosemary St Unit Unit 905 2 3 1,249 $885,000 $865,000 $692
115 Lonebrook Dr 4 3 2,732 $689,000 $678,000 $248
5421 Hideaway Dr 3 2 1,734 $450,000 $455,000 $262
50211 Manly 4 6 7,594 $3,888,000 $3,800,000 $500
700 Market St Unit Unit 215 1 1 667 $285,000 $280,000 $419
204 Oak Park Dr 5 5 4,279 $1,250,000 $1,375,000 $321
1335 Daventry Ct 4 3 3,080 $685,000 $685,000 $222
8 Cobb Ter 4 3 3,850 $975,000 $960,000 $249
228 Oak Summit Pl 4 3 2,147 $595,688 $597,878 $278
9816 Leslie Dr 3 2 1,524 $290,000 $283,000 $185
1941 Great Ridge Pkwy 3 3 2,278 $635,000 $625,000 $274
541 W Barbee Chapel Rd Unit Bldg 2 3 3 2,460 $912,000 $912,000 $370
5237 Niagra Dr 2 2 1,400 $450,000 $450,000 $321
1939 Crawford Dairy Rd 2 2 1,272 $449,000 $435,000 $341
301 Lake Hogan Farm Rd 5 4 4,061 $1,250,000 $1,200,000 $295
33 Henry Ct N/A N/A N/A $285,000 $277,500 Unknown
720 Creekstone Dr 4 3 2,684 $735,000 $745,000 $277
1004 Mocker Nut Ln 4 4 3,548 $1,000,000 $1,000,000 $281
Average: 3.5 3.3 2,644 $758,780 $747,330 $295
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .