Sign up to stay up to date on the Chapel Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
405 Highview Dr 3 2 1,573 $479,900 $305
456 Eagle Dr 4 5 5,212 $2,600,000 $498
103 Parkridge Ave 4 3 2,456 $935,000 $380
2001 Fountain Ridge Rd 3 2 1,816 $529,500 $291
2310 Briar Chapel Pkwy 3 2 2,015 $615,000 $305
507 Lonebrook Dr 5 3 3,259 $774,900 $237
102 Jolyn Pl N/A N/A N/A $220,000 Unknown
265 Broad Leaf Ct 5 5 5,767 $1,390,000 $241
91 Dover Grant Ct 3 3 3,603 $739,900 $205
105 Alder Pl 5 8 6,600 $3,925,000 $594
242 Hales Wood Rd 3 2 2,328 $700,000 $300
114 Providence Glen Dr 3 2 1,433 $350,000 $244
62 Dark Forest Dr 5 4 2,893 $754,600 $260
140 Rock Ledge Dr 3 3 1,967 $515,000 $261
2417 Honeysuckle Rd 4 3 2,726 $819,900 $300
5416 Hideaway Dr 3 2 1,744 $459,000 $263
875 Martin Luther King Jr Blvd Unit 20 2 2 1,089 $269,000 $247
419 Hickory Pond Rd N/A N/A N/A $239,900 Unknown
1004 Camden Ln 4 5 4,895 $1,210,000 $247
805 Pinehurst Dr 6 7 7,917 $4,750,000 $599
611 Collins Mountain Rd N/A N/A N/A $475,000 Unknown
93 Abercorn Cir 2 2 1,617 $545,000 $337
103 Deardom Way 3 3 2,253 $479,900 $213
1016 Zelkova Ln 4 4 2,205 $459,990 $208
31 Clifridge Ct 3 3 2,283 $715,000 $313
107 Hillspring Ln 4 4 2,717 $999,999 $368
139 Windsor Cir 3 2 1,566 $499,000 $318
51219 Eastchurch 5 4 4,025 $1,195,000 $296
1705 Oak Tree Dr 3 3 1,311 $365,000 $278
5 Banstead Pl 2 1 1,403 $379,900 $270
118 Justice St 6 3 2,354 $619,000 $262
575 Jade Crk Cir 3 2 1,501 $519,376 $346
107 Quailview Dr 4 3 3,243 $864,900 $266
130 S Estes Dr Unit Bldg F, #10 1 1 704 $170,000 $241
187 Broad Leaf Ct 4 3 2,900 $809,000 $278
428 Jeremiah Dr 3 2 1,108 $394,900 $356
103 Yorktown Dr 4 2 1,680 $375,000 $223
1028 Pinehurst Dr 4 4 3,713 $1,410,000 $379
104 Mossbark Ln 3 3 1,478 $339,000 $229
1926 Overland Dr 4 3 2,412 $525,000 $217
210 E Winmore Ave 2 2 1,285 $319,000 $248
1811 Legion Rd 5 5 3,673 $1,149,000 $312
120 Tyner Loop Cir 4 3 2,432 $675,000 $277
4220 Old Greensboro Rd 4 3 2,354 $528,000 $224
312 Middleton Pl 2 2 1,868 $650,000 $347
1207 Dairyland Rd 6 4 3,365 $1,195,000 $355
103 Pinnacle Dr 3 3 1,954 $534,990 $273
220 Elizabeth St Unit Apt A2 2 3 1,166 $239,900 $205
10001 David Stone Dr 2 3 1,424 $388,000 $272
1813 Legion Rd 5 5 4,044 $1,199,900 $296
Average: 3.5 3.4 2,723 $818,479 $306
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
101 Forest Grove Blvd Unit 708 2 3 1,938 $2,300,000 $1,186
101 Forest Grove Blvd Unit 700 3 4 2,966 $2,450,000 $826
247 Ivy Ridge Rd 4 4 3,347 $1,059,990 $316
254 Oak Summit Pl 3 3 1,903 $424,990 $223
101 Pinnacle Dr 3 3 2,011 $574,990 $285
103 Quailview Dr 4 3 3,190 $875,000 $274
64 Black Bear Ct 4 4 3,937 $1,088,990 $276
408 Parkview Cres 5 5 2,728 $1,000,000 $366
625 Legend Oaks Dr 3 2 2,385 $575,000 $241
104 Highland Dr 4 3 2,875 $699,900 $243
411 Yorktown Dr 3 2 1,860 $350,000 $188
117 Towne Ridge Ln 4 4 3,434 $570,000 $165
209 Old Larkspur Way 4 4 3,235 $850,000 $262
101 Standish Dr 2 2 1,203 $305,000 $253
205 Dairy Glen Rd 5 5 3,686 $850,000 $230
203 Huntington Dr 4 4 3,334 $1,000,000 $299
110 Westgreen Dr 3 3 1,659 $585,000 $352
1203 Redwood Rd 3 4 2,008 $699,000 $348
1904 Overland Dr 4 2 1,837 $495,000 $269
81 Juneberry Dr 5 3 3,337 $759,000 $227
103 Medfield Ct 4 3 2,419 $599,000 $247
305 Yorktown Dr 5 4 2,378 $555,000 $233
126 Shadow Ridge Pl 4 4 2,997 $995,000 $331
205 Sunrise Ln Unit Apt C 3 2 1,677 $315,000 $187
1020 Burning Tree Dr 4 3 2,587 $879,000 $339
4700 Oak Hill Rd 3 3 2,672 $875,000 $327
108 Jones St 2 2 1,270 $647,500 $509
1058 Zelkova Ln 3 4 2,205 $424,990 $192
337 Chatham Dr 4 3 2,319 $599,900 $258
3511 Hawk Ridge Rd 3 3 2,030 $575,000 $283
405 Jewell Dr 4 4 2,959 $860,000 $290
392 Granite Mill Blvd 3 3 1,650 $415,000 $251
5700 Morrow Mill Rd 4 2 1,404 $335,000 $238
139 Ivy Ridge Rd 4 4 3,347 $928,390 $277
32520 Archdale Dr 7 12 15,658 $4,200,000 $268
114 Parkridge Ave 4 4 4,204 $1,325,000 $315
590 Stoney Creek Way 5 4 4,015 $950,000 $236
11417 Governors Dr 4 6 6,295 $2,050,000 $325
9506 Coachway 2 2 823 $299,900 $364
203 N Estes Dr 4 3 1,962 $650,000 $331
753 Old Mill Rd 5 5 4,018 $1,950,000 $485
113 Piano St 3 3 2,635 $800,000 $303
77225 Stedman 5 5 5,407 $1,650,000 $305
603 Smith Level Rd 3 2 1,709 $565,000 $330
1407 Oak Tree Dr Unit 1407 3 3 1,308 $383,500 $293
1126 Sourwood Dr 3 4 3,460 $880,000 $254
3900 University Station Rd 3 2 1,093 $409,000 $374
617 Park Pl 1 1 638 $485,000 $760
6929 Knotty Pine Dr 4 3 2,374 $669,900 $282
130 S Camellia St 3 4 2,298 $475,000 $206
Average: 3.5 3.4 2,639 $835,131 $344
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
200 Greenview Dr 3 3 1,647 $595,000 $610,000 $370
60126 Davie 3 4 3,550 $1,075,000 $1,075,000 $302
604 Copperline Dr Unit 201 3 2 1,322 $485,000 $483,000 $365
134 Hunters Ridge Rd 3 4 2,837 $685,000 $700,000 $246
2903 Neville Rd 4 3 2,546 $575,000 $495,000 $194
107 Ledge Ln 3 3 2,960 $1,250,000 $1,200,000 $405
290 Twisted Oak Way 4 5 5,102 $1,099,000 $1,099,000 $215
601 W Rosemary St Unit 514 1 2 897 $478,000 $450,000 $501
112 Poplar St 2 2 1,009 $257,500 $257,500 $255
790 The Preserve Trl 3 3 2,989 $764,900 $747,000 $249
551 Mountain Laurel 4 4 4,671 $1,015,000 $975,000 $208
107 Bay Colony Ct 3 2 1,700 $439,000 $432,000 $254
297 Beacon Ridge Blvd 3 3 2,161 $639,900 $625,000 $289
105 Highstream Pl 4 3 2,721 $678,000 $678,000 $249
1820 Clearwater Lake Rd 4 3 3,628 $899,999 $830,000 $228
204 Alta Ct N/A N/A N/A $295,000 $272,500 Unknown
8 Sedgewood Rd 3 3 2,471 $795,000 $784,550 $317
500 Umstead Dr Unit Unit 303e 3 2 1,200 $197,700 $195,000 $162
227 Schultz St 2 3 1,190 $184,500 $180,000 $151
1487 Beecham Way 4 3 2,609 $695,000 $715,000 $274
318 Mccauley St Unit 5 2 2 1,739 $558,000 $550,000 $316
248 Logbridge Rd 4 3 3,040 $839,900 $837,500 $275
425 Brookside Dr 4 3 2,530 $900,000 $900,000 $355
111 Stones Throw 3 2 1,309 $395,000 $391,000 $298
405 Quarter Gate 4 3 2,128 $559,000 $550,000 $258
130 S Estes Dr Unit B12 1 1 775 $125,000 $80,000 $103
124 Cardinal Ridge Rd 3 2 2,033 $600,000 $595,000 $292
158 Stone Bridge Xing 4 3 2,688 $678,000 $640,000 $238
102 Arbutus Pl 2 3 1,632 $499,900 $485,000 $297
76 Abercorn Cir 2 2 1,887 $650,000 $640,000 $339
7304 Sunrise Rd 2 2 1,285 $424,900 $410,000 $319
1005 Kingswood Dr Unit E 2 2 947 $285,000 $275,000 $290
37 S Circle Dr 2 2 1,232 $385,000 $385,000 $312
213 Ivy Ridge Rd 4 5 3,947 $1,117,040 $1,115,580 $282
46 Chetango Mountain Rd N/A N/A N/A $425,000 $395,000 Unknown
116 Nolen Ln 3 3 2,237 $725,000 $725,000 $324
104 Callard Run 4 3 2,601 $686,000 $690,000 $265
1002 Willow Dr Unit 16 1 1 621 $189,900 $180,000 $289
141 Dixie Dr 4 2 1,859 $625,000 $637,500 $342
208 W Columbia Pl W 3 4 2,657 $590,000 $573,000 $215
47 Hawk Point Rd 3 3 1,751 $469,000 $462,500 $264
309 Caldwell St 4 2 1,265 $455,000 $435,000 $343
500 Umstead Dr Unit 208 3 2 1,157 $214,900 $200,000 $172
126 Black Bear Ct 5 5 3,682 $949,999 $949,999 $258
6914 Falconbridge Rd 3 2 1,523 $534,000 $550,000 $361
110 Country Rd 4 3 2,049 $500,000 $500,000 $244
478 Bear Tree Crk 4 5 3,126 $849,000 $849,000 $271
101 Silers Fen Ct 4 4 4,775 $2,599,000 $2,500,000 $523
323 Oxfordshire Ln 4 4 3,625 $985,000 $1,020,000 $281
258 Oak Summit Pl 3 3 1,767 $465,451 $494,737 $279
Average: 3.5 3.2 2,608 $768,759 $756,985 $297
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722

Carolina Next Group Logo

What is your home worth?

Get a no-risk, easy to understand home valuation report in seconds.
See how your home compares to others in your area, view recent sales and get local insights.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .